PRODUCTS
Jiangsu Jinkailun
PRODUCTS
Leveling agent SE (components A and B)
Technical indicators
Component A | Component B | ||
Composition | Glycerol ether oleate | Composition | Styrene phenol polyoxyethylene ether ammonium sulfate |
ion | Non ionic | ion | Anionic type |
TECHNICAL INDEX | TECHNICAL INDEX | ||
Appearance | Light yellow to brownish yellow oily substance (25 ℃) | Appearance | Light yellow to brownish yellow thick substance (25 ℃) |
Acid value | ≤10mgKOH/g | pH | 4-6 (1% aqueous solution) |
Saponification value | 90~105mgKOH/g | Active substance | ≥99%(wt%) |
Performance and application: 1. This product is easily dispersed in water and soluble in most organic solvents; 2. This product is used as component A of leveling agent SE for high-temperature and high-pressure dyeing of polyester fibers; 3. This product is used as an emulsifier in general industry. | Performance and Application: 1. This product is easily soluble in water and general organic solvents, resistant to acid and high temperature, and has good dispersion, emulsification, and leveling properties; 2. This product is used as the B component of leveling agent SE for high-temperature and high-pressure dyeing of polyester fibers; 3. This product is used as an emulsifier, dispersant (rosin dispersant), and detergent in other industries. |
Packaging, Storage and Transportation
200Kg iron bucket and 50Kg plastic bucket packaging. Storage and transportation of general chemicals. Store in a dry and ventilated place. The shelf life is two years.
HOME | ABOUT US | PRODUCTS | NEWS | CONTACT | 中文版
Copyright(C)2023, Jiangsu Jinkailun Textile Technology Co., Ltd. All Rights Reserved. Supported by ChinaTexNet Toocle Copyright Notice Sitemap 备案序号:苏ICP备2023033270号